Saturday, March 10, 2007

Stats, you gotta love stats

Here's my stats for 5 mile runs. Do you like stats? I'm a baseball fan, so you know I like stats.

I read on another blog, a runner would compare his run with what he had done in the past. He would say it was his 10th best run ever or it was the slowest time this year.

I like to run 5 miles, so I have more of these runs than anything else. I have a lot of 3 and 3.1 milers too, so I might do the same thing with that distance.

So, we can see that my last run on 3/9 was the 6th fastest 5 miler I've done. The fastest being on March 2nd and 7 of the top 8 being this year. The three slowest were back in September and on my birthday in November. That was a fun run, but I'm not sure why it was slower, other than it was only my third 5 miler. Two days later I shaved 5 minutes off the time and added almost a 1/10 of a mile.

5 Mile Runs


1. 57:28 - 3/2/2007
2. 57:50-1/4/2007
3. 58:05 -1/16/2007
4. 58.11 1/24/2007 (5.08)
5. 58.55 12/4/2006 (5.03)
6. 59:17 -3/9/2007
7. 59:23 1/25/2007
8. 59:29 1/2/2007
9. 59:34 12/9/2006
10. 59:42 2/22/2007
11. 59.57 2/28/2007 (5.06)

12. 1:00:13 2/27/2007
13. 1:00:22 -12/13/2006
14. 1.00.30 12/21/2006 (5.11)
15. 1:01:00 1/29/2007
16. 1:01:06 11/21/2006
17. 1:01:33 11/26/2006
18. 1:01:34 1/1/2007
19. 1:01:51 1/19/2007
20. 1:02:05 12/14/2006
21. 1.02.46 11/9/2006 (5.09)
22. 1:03:54 2/10/2007
23. 1:04:37 9/19/2006
24. 1:07:20 11/7/2006
25. 1:10:53 9/5/2006

3 Mile Runs


1. 31.05 1/27/2007 5k Race
2. 31:13 3/4/2007 5k Race
3. 33:16 12/28/2006 5k Race
4. 34:00 11/12/2006 5k Race
5. 34.35 10/29/2006 5k race

6. 35:06 1/10/2007 3.1 Mi
7. 35:52 9/18/2006
8. 36:10 9/3/2006
9. 36:21 11/13/2006
10. 38:04 9/12/2006
11. 39:10 10/14/2006
12. 39:16 9/13/2006

13. 40:05 8/15/2006
14. 40:17 1/31/2007
15. 41:29 9/27/2006
16. 41:49 8/21/2006
17. 42.15 9/2/2006 5k race

18. 42:49 8/30/2006
19. 43:06 8/16/2006
20. 43:59 8/22/2006
21. 44:40 8/14/2006
22. 44:53 8/18/2006
23. 45:00 8/11/2006

24. 46:27 8/26/2006
25. 47:00 8/12/2006
26. 50:00 8/25/2006

1 comment:

ithink2020 said...

I really like the stats! Look at your times drop!

I can't wait until I can start compairing runs. Right now, I just slowly buiding the mileage.

Love the post!